6641 F-urwego DMD rworoshye guhuza impapuro
6641 Filime ya polyester / polyester idafite ubudodo bworoshye bwa laminate (Class F DMD) impapuro zo kubitsa ni laminate igizwe nibice bitatu byoroshye bikozwe mumashanyarazi maremare ya polyester hamwe nigitambaro cyiza gishyushye cya polyester idoda. Buri ruhande rwa firime ya polyester (M) ihujwe nigice kimwe cyimyenda ya polyester idoda (D) hamwe nicyiciro cya F.
Ibiranga ibicuruzwa
6641 F-urwego DMD rworoshye rwimikorere yimpapuro zifite insimburangingo nziza cyane yumuriro, amashanyarazi, imashini hamwe ninshinge.
Porogaramu & Ijambo
6641 F-urwego DMD impapuro zo kubika zifite ibyiza nkibi: igiciro cyo hasi, guhinduka kwiza, ibikoresho bya mashini nini byamashanyarazi, byoroshye gukoresha. Ifite kandi guhuza neza nubwoko bwinshi bwo gutera inda.
Birakwiriye kubikwa ahantu hatandukanye, guhuza intera hamwe na liner muri moteri ya F-class.
Ukurikije icyifuzo cyabakiriya, turashobora kandi kubyara ibice bibiri cyangwa bitanu byoroshye guhuza ibintu nka F-DM DM, F-DMDMD, nibindi.
Gutanga Ibisobanuro
Ubugari bw'izina : 1000 mm.
Uburemere bw'izina: 50 +/- 5kg / Roll. 100 +/- 10kg / umuzingo, 200 +/- 10kg / umuzingo
Ibice ntibishobora kurenza 3 mumuzingo.
Ibara: cyera, ubururu, umutuku cyangwa hamwe na D&F ikirango cyanditse.
Imikorere ya tekiniki
Indangagaciro zisanzwe kuri 6641 zerekanwa mu mbonerahamwe ya 1 n’agaciro gasanzwe kerekanwa mu mbonerahamwe ya 2.
Imbonerahamwe 1: Imikorere isanzwe kuri 6641 F-urwego DMD impapuro
Oya. | Ibyiza | Igice | Indangagaciro zisanzwe | |||||||||
1 | Umubyimba w'izina | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
2 | Kwihanganira umubyimba | mm | ± 0.020 | ± 0.025 | ± 0.030 | ± 0.030 | ± 0.030 | ± 0.035 | ± 0.040 | ± 0.045 | ||
3 | Ikibonezamvugo (kubisobanuro) | g / m2 | 155 | 195 | 230 | 250 | 270 | 350 | 410 | 480 | ||
4 | Imbaraga | MD | Ntizinze | N / 10mm | ≥80 | ≥100 | ≥120 | 30130 | ≥150 | ≥170 | ≥200 | 00300 |
Nyuma yo kuzinga | ≥80 | ≥90 | ≥105 | ≥115 | 30130 | ≥150 | ≥180 | 20220 | ||||
TD | Ntizinze | ≥80 | ≥90 | ≥105 | ≥115 | 30130 | ≥150 | ≥180 | ≥200 | |||
Nyuma yo kuzinga | ≥70 | ≥80 | ≥95 | ≥100 | ≥120 | 30130 | ≥160 | ≥200 | ||||
5 | Kurambura | MD | % | ≥10 | ≥5 | |||||||
TD | ≥15 | ≥5 | ||||||||||
6 | Umuvuduko w'amashanyarazi | Icyumba temp. | kV | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥11.0 | ≥13.0 | ≥15.0 | ≥18.0 | |
155 ℃ +/- 2 ℃ | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥12.0 | ≥14.0 | ≥17.0 | ||||
7 | Guhuza umutungo mucyumba temp | - | Nta gusiba | |||||||||
8 | Guhambira umutungo kuri 180 ℃ +/- 2 ℃, 10min | - | Nta gusiba, nta bubble, nta gutemba gufatika | |||||||||
9 | Guhambira umutungo iyo byangijwe nigitonyanga | - | Nta gusiba | |||||||||
10 | Igipimo cy'ubushyuhe | - | ≥155 |
Imbonerahamwe 2: Indangagaciro zisanzwe kuri 6641 F-urwego DMD impapuro zo kubika
Oya. | Ibyiza | Igice | Indangagaciro zisanzwe | |||||||||
1 | Umubyimba w'izina | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
2 | Kwihanganira umubyimba | mm | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
3 | Ikibonezamvugo | g / m2 | 138 | 182 | 207 | 208 | 274 | 326 | 426 | 449 | ||
4 | Imbaraga | MD | Ntizinze | N / 10mm | 103 | 137 | 151 | 156 | 207 | 244 | 324 | 353 |
Nyuma yo kuzinga | 100 | 133 | 151 | 160 | 209 | 243 | 313 | 349 | ||||
TD | Ntizinze | 82 | 127 | 127 | 129 | 181 | 223 | 336 | 364 | |||
Nyuma yo kuzinga | 80 | 117 | 132 | 128 | 179 | 227 | 329 | 365 | ||||
5 | Kurambura | MD | % | 14 | 12 | |||||||
TD | 18 | 12 | ||||||||||
6 | Umuvuduko w'amashanyarazi | Icyumba temp. | kV | 8 | 10 | 12 | 12 | 14 | 15 | 16 | 28 | |
155 ± 2 ℃ | 7 | 9 | 11 | 11 | 13 | 14 | 14.5 | 25 | ||||
7 | Guhuza umutungo mucyumba temp | - | Nta gusiba | |||||||||
8 | Guhambira umutungo kuri 180 ℃ +/- 2 ℃, 10min | - | Nta gusiba, nta bubble, nta gutemba gufatika | |||||||||
9 | Guhambira umutungo iyo byangijwe nigitonyanga | - | Nta gusiba |
Uburyo bwo Kwipimisha
Nkuko biteganijwe muriIgice Ⅱ: Uburyo bwo Kwipimisha, Gukoresha Amashanyarazi Yoroshye Laminates, GB / T 5591.2-2002(MOD hamwe naIEC60626-2: 1995).
Gupakira no Kubika
6641 itangwa mumuzingo, urupapuro cyangwa kaseti hanyuma igapakirwa mumakarito cyangwa / na pallets.
6641 igomba kubikwa mububiko busukuye & bwumye hamwe nubushyuhe buri munsi ya 40 ℃. Irinde umuriro, ubushyuhe nizuba ryinshi.
Ibikoresho byo gukora
Dufite imirongo ikurura, ubushobozi bwo gukora ni 200T / ukwezi.