6640 NMN Impapuro Nomex impapuro polyester firime yoroheje igizwe nimpapuro
6640 Filime ya polyester / impapuro za fibre polyaramide (impapuro za Nomex) yoroheje ya laminate (NMN) ni impapuro eshatu zoroshye zo guhuza insuline aho buri ruhande rwa firime ya polyester (M) ihujwe nigice kimwe cyimpapuro za fibre polyaramide (Nomex) yatumijwe muri Dupont . Icyiciro cyubushyuhe ni F. Ihamagarwa kandi nka 6640 NMN cyangwa F icyiciro cya NMN, impapuro zo kubika NMN hamwe nimpapuro za insulasi ya NMN.
Ibiranga ibicuruzwa
6640 NMN ifite ibikoresho byiza byo gukwirakwiza amashanyarazi, kurwanya ubushyuhe, imbaraga za mashini hamwe nibintu byatewe.
Porogaramu
Byakoreshejwe mugukingira ahantu, guhinduranya intera, guhinduranya hagati no guhinduranya imirongo muri moteri ya F-moteri yamashanyarazi nibikoresho byamashanyarazi.
Ukurikije icyifuzo cyabakiriya, dushobora kubyara ibice bibiri bya laminate NM.
Gutanga Ibisobanuro
Ubugari bw'izina : 900 mm.
Uburemere bw'izina: 50 +/- 5kg / Roll. 100 +/- 10kg / umuzingo, 200 +/- 10kg / umuzingo
Ibice ntibishobora kurenza 3 mumuzingo.
Ibara: ibara risanzwe.
Gupakira no Kubika
6640 itangwa mumuzingo, urupapuro cyangwa kaseti hanyuma igapakirwa mumakarito cyangwa / na pallets.
6640 igomba kubikwa mububiko busukuye & bwumye hamwe nubushyuhe buri munsi ya 40 ℃. Irinde umuriro, ubushyuhe nizuba ryinshi.
Uburyo bwo Kwipimisha
Nkuko biteganijwe muriIgice Ⅱ: Uburyo bwo Kwipimisha, Gukoresha Amashanyarazi Yoroshye Laminates, GB / T 5591.2-2002(MOD hamwe naIEC60626-2: 1995).
Imikorere ya tekiniki
Indangagaciro zisanzwe kuri 6640 zerekanwa mu mbonerahamwe ya 1 n’agaciro gasanzwe kerekanwa mu mbonerahamwe ya 2.
Imiterere (imbaraga zubukanishi, imbaraga za breakdown voltage, flexible and stiffness) ya NMN iratandukanye mugukoresha ubunini butandukanye bwizina 'polyester firime. Ubunini bwa firime ya polyester bugomba kugaragazwa neza muburyo bwo kugura cyangwa amasezerano.
Imbonerahamwe1: Indangagaciro zisanzwe kuri 6640 (NMN) impapuro zihindagurika
Oya. | Ibyiza | Igice | Indangagaciro zisanzwe | ||||||||
1 | Umubyimba w'izina | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | ||
2 | Kwihanganira umubyimba | mm | ± 0.02 | ± 0.03 | ± 0.04 | ||||||
3 | Ikibonezamvugo | g / m2 | 180 ± 25 | 210 ± 30 | 240 ± 30 | 260 ± 35 | 300 ± 40 | 350 ± 50 | 430 ± 50 | ||
4 | Imbaraga | MD | Ntizinze | N / 10mm | ≥150 | ≥160 | ≥180 | ≥200 | 20220 | 70270 | 20320 |
Nyuma yo kuzinga | ≥80 | ≥110 | 30130 | ≥150 | ≥180 | ≥200 | ≥250 | ||||
TD | Ntizinze | ≥90 | ≥110 | 30130 | ≥150 | ≥180 | ≥200 | ≥250 | |||
Nyuma yo kuzinga | ≥70 | ≥90 | ≥110 | 30130 | ≥150 | ≥170 | ≥200 | ||||
5 | Kurambura | TD | % | ≥10 | ≥12 | ||||||
MD | ≥15 | ≥18 | |||||||||
6 | Umuvuduko w'amashanyarazi | Ntizinze | kV | ≥7 | ≥10 | ≥11 | ≥12 | ≥13 | ≥15 | ≥20 | |
Nyuma yo kuzinga | ≥6 | ≥8 | ≥9 | ≥10 | ≥12 | ≥13 | ≥16 | ||||
7 | Guhuza umutungo mucyumba temp | - | Nta gusiba | ||||||||
8 | Guhambira umutungo 180 ℃ ± 2 ℃, 10min | - | Nta gusiba, nta bubble, nta gutemba gufatika | ||||||||
9 | Ubushyuhe bwo kwihanganira ubushyuhe (TI) | - | ≥155 |
Imbonerahamwe 2 Ibisanzweindangagaciro za permormance kuri 6640 (NMN) impapuro zihindagurika
Oya. | Ibyiza | Igice | Indangagaciro zisanzwe | ||||||||
1 | Umubyimba w'izina | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | ||
2 | Kwihanganira umubyimba | mm | 0.01 | 0.01 | 0.015 | ||||||
3 | Ikibonezamvugo | g / m2 | 185 | 215 | 246 | 270 | 310 | 360 | 445 | ||
4 | Imbaraga | MD | Ntizinze | N / 10mm | 163 | 205 | 230 | 267 | 287 | 325 | 390 |
Nyuma yo kuzinga | 161 | 202 | 225 | 262 | 280 | 315 | 370 | ||||
TD | Ntizinze | 137 | 175 | 216 | 244 | 283 | 335 | 380 | |||
Nyuma yo kuzinga | 135 | 170 | 210 | 239 | 263 | 330 | 360 | ||||
5 | Kurambura | TD | % | 20 | 22 | ||||||
MD | 25 | 30 | |||||||||
6 | Umuvuduko w'amashanyarazi | Ntizinze | kV | 11 | 13 | 15 | 17 | 22 | 23 | 24 | |
Nyuma yo kuzinga | 9 | 11 | 14 | 16 | 19 | 21 | 22 | ||||
7 | Guhambira umutungo wicyumba temp | Nta gusiba | |||||||||
8 | Guhambira umutungo 180 ℃ ± 2 ℃ 10min | - | Nta gusiba, nta bubble, nta gutemba gufatika. | ||||||||
9 | Ubushyuhe UbushyuheKwihangana k'ubushyuhe (TI) | - | 173 |
Ibikoresho byo gukora
Dufite imirongo ibiri, ubushobozi bwo gukora ni 200T / ukwezi.